> For the complete documentation index, see [llms.txt](https://solutions.fundraisingbox.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://solutions.fundraisingbox.com/platform-solutions-integrations/salesforce-nonprofit-cloud-npc/mapping-architecture/fbox-customized-fields.md).

# Fbox Customized Fields

### **FundraisingBox Custom Fields in Salesforce Standard Objects**

For certain market-specific information no corresponding fields exist in the standard Salesforce data model.

To ensure that this information is available in Salesforce after a donation is received, the data model has also been extended with FundraisingBox-specific **Custom Fields**

{% hint style="info" %}
The **FundraisingBox ID fields** are primarily intended for informational purposes. They are used by both the connector e.g., to filter relevant updates based on FundraisingBox IDs and the donation service, for purposes such as data traceability.

These ID fields must not be modified. Ideally, they should be configured as read-only.

Any changes made to FundraisingBox IDs via the Salesforce user interface do not affect the connector’s internal ID mapping logic. The mapping itself remains unchanged, regardless of any manual modifications to these IDs.
{% endhint %}

#### Select object for more details

{% tabs %}
{% tab title=" Account" %}

<table><thead><tr><th>Label</th><th width="139.3046875">Salesforce Field</th><th>FBox Object.Field</th><th>Type</th><th>Description</th></tr></thead><tbody><tr><td>Email Opt In Status</td><td>fbox__Email_Opt_In_Status__c</td><td>fbPersonEmailAddress(main).doiStatus</td><td>Picklist</td><td>Set when DOI (Double Opt-In) is active in Fbox</td></tr><tr><td>Wants Newsletter</td><td>fbox__Wants_Newsletter__c</td><td>fbPersonEmailAddress(main).wantsNewsletter</td><td>Checkbox</td><td>Set when SOI (Single Opt-In) is active in Fbox</td></tr><tr><td>FundraisingBox Id</td><td>fbox__FundraisingBox_Id__c</td><td>fbPersonId</td><td>Text(40)</td><td>ID of the FundraisingBox object</td></tr><tr><td>RawData</td><td>fbox__RawData__c</td><td>fbPerson.fb_custom_fields</td><td>Long Text Area(131072)</td><td>Raw values from custom contact fields</td></tr></tbody></table>
{% endtab %}

{% tab title="Gift Transaction" %}

| Label                    | Salesforce Field                    | FBox Object.Field                                     | Type                   | Description                                                                       |
| ------------------------ | ----------------------------------- | ----------------------------------------------------- | ---------------------- | --------------------------------------------------------------------------------- |
| SEPA Mandate             | fbox\_\_SEPA\_Mandate\_\_c          | fbMandate.referenceId                                 | Lookup(SEPA Mandate)   | Link to the SEPA mandate                                                          |
| Donation Receipt Request | fbox\_\_DonationReceiptRequest\_\_c | fbDonation.ReceiptStatus                              | Picklist               | Set if provided via donation form                                                 |
| Donation Purpose         | fbox\_\_DonationPurpose\_\_c        | fbDonation.PromotionCode                              | Text(255)              | Set if provided via donation form and Project ID code is stored in FundraisingBox |
| Donor Message            | fbox\_\_DonorMessage\_\_c           | fbDonation.meta\_info.message                         | Long Text Area(131072) | Set if provided via donation form                                                 |
| Shop Cart Content        | fbox\_\_ShopCartContent\_\_c        | fbDonation.CustomField                                | Long Text Area(131072) | Cart contents are read from a preconfigured cart custom field                     |
| Related Payout           | fbox\_\_RelatedPayout\_\_c          | Salesforce ID des Payouts                             | Lookup(Payout)         | Linked if reconciliation is active                                                |
| Gateway Processing Fee   | fbox\_\_GatewayProcessingFee\_\_c   | Gebühren dieser Transaktion aus dem Payout            | Currency               | Für PayPal und Stripe, wenn Reconciliation aktiv ist                              |
| FundraisingBox ID        | fbox\_\_FundraisingBox\_Id\_\_c     | fbDonationId                                          | Text(40)               | ID of the FundraisingBox object                                                   |
| RawData                  | fbox\_\_RawData\_\_c                | fbDonation.fb\_custom\_fields & fbDonation.meta\_info | Long Text Area(131072) | Raw values from FundraisingBox custom transaction fields and transaction metadata |
| {% endtab %}             |                                     |                                                       |                        |                                                                                   |

{% tab title="Payment Instrument" %}

| Label             | Salesforce Field                | FBox Object.Field                                                     | Type     | Description                     |
| ----------------- | ------------------------------- | --------------------------------------------------------------------- | -------- | ------------------------------- |
| FundraisingBox ID | fbox\_\_FundraisingBox\_Id\_\_c | ba+FbPersonBankAccountID, ma+FbMandateID oder cc+FbPersonCreditCardID | Text(40) | ID of the FundraisingBox object |
| {% endtab %}      |                                 |                                                                       |          |                                 |

{% tab title="Gift Commitment" %}

| Label             | Salesforce Field                | FBox Object.Field                                                     | Type                   | Description                                                                                  |
| ----------------- | ------------------------------- | --------------------------------------------------------------------- | ---------------------- | -------------------------------------------------------------------------------------------- |
| Cancel Reason     | fbox\_\_CancelReason\_\_c       | fbRecurringPayment.meta\_info.cancel\_reason                          | Text(255)              | If recurring donation is canceled via the donor’s own PayPal account                         |
| FundraisingBox ID | fbox\_\_FundraisingBox\_Id\_\_c | recurringPaymentId                                                    | Text(40)               | ID of the FundraisingBox object                                                              |
| RawData           | fbox\_\_RawData\_\_c            | fbRecurringPayment.fb\_custom\_fields & fbRecurringPayment.meta\_info | Long Text Area(131072) | Raw values from custom recurring donation/transaction fields and recurring donation metadata |
| {% endtab %}      |                                 |                                                                       |                        |                                                                                              |

{% tab title="Gift Commitment Schedule" %}

| Label             | Salesforce Field                | FBox Object.Field     | Type                 | Description                     |
| ----------------- | ------------------------------- | --------------------- | -------------------- | ------------------------------- |
| SEPA Mandate      | fbox\_\_SEPA\_Mandate\_\_c      | fbMandate.referenceId | Lookup(SEPA Mandate) | Link to the SEPA mandate        |
| FundraisingBox ID | fbox\_\_FundraisingBox\_Id\_\_c | recurringPaymentId    | Text(40)             | ID of the FundraisingBox object |
| {% endtab %}      |                                 |                       |                      |                                 |

{% tab title="Campaign" %}

| Label                         | Salesforce Field                                         | FBox Object.Field                    | Type                  | Description                                                 |
| ----------------------------- | -------------------------------------------------------- | ------------------------------------ | --------------------- | ----------------------------------------------------------- |
| Fundraising page edit link    | fbox\_\_Fundraising\_Page\_Edit\_Link\_\_c               | fbFundraisingPage.adminLink          | URL(255)              | Fundraising campaign edit link                              |
| Fundraising page image url    | fbox\_\_Fundraising\_Page\_Image\_Url\_\_c               | fbFundraisingPage.imageUrl           | URL(255)              | URL of the fundraising campaign image                       |
| Fundraising page image        | fbox\_\_Fundraising\_Page\_Image\_\_c                    | image                                | Formula (Text)        | Formula field for displaying the fundraising campaign image |
| Public name of the fundraiser | fbox\_\_Fundraising\_Page\_Fundraiser\_Public\_Name\_\_c | fbFundraisingPage.fundraiserName     | Text(255)             | Public name of the fundraising campaign creator             |
| Thank you Message             | fbox\_\_Thank\_you\_Message\_\_c                         | fbFundraisingPage.donationMessage    | Long Text Area(32768) | Fundraising campaign creator's Thank-you message            |
| FundraisingBox ID             | fbox\_\_FundraisingBox\_Id\_\_c                          | fbFundraisingPageId                  | Text(40)              | ID of the FundraisingBox object                             |
| RawData                       | fbox\_\_RawData\_\_c                                     | fbFundraisingPage.fb\_custom\_fields | Long Text Area(32768) | Raw values from custom donation campaign fields             |
| {% endtab %}                  |                                                          |                                      |                       |                                                             |
| {% endtabs %}                 |                                                          |                                      |                       |                                                             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://solutions.fundraisingbox.com/platform-solutions-integrations/salesforce-nonprofit-cloud-npc/mapping-architecture/fbox-customized-fields.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
